
| NOME | COMPRA | VENDA | % | |
| IBOV | 31.638,94 | -5,29 | NaN% | |
| IBOVFUT | 31.900,00 | -5,62 | NaN% | |
| DJI | 7.568,45 | 0,21 | NaN% | |
| DJIFUT | 7.580,00 | 1,24 | NaN% | |
| NASDAQ | 1.321,07 | 0,37 | NaN% | |
| S&P500 | 753,28 | 0,11 | NaN% | |
| S&PFUT | 759,00 | 1,42 | NaN% | |
| MERVAL | 848,55 | -1,83 | NaN% | |
| IPC | 18.704,68 | -0,43 | NaN% | |
| IGPA | 11.535,90 | 0,32 | NaN% | |
| IBC | 35.089,37 | 0,54 | NaN% | |
| IGBVL | 7.238,74 | 2,03 | NaN% | |
| NIKKEI | 7.910,79 | 2,69 | NaN% | |
| NIKFUT | 2.890,81 | 0,00 | NaN% | |
| HSI | 12.659,20 | 2,93 | NaN% | |
| FTSE100 | 3.824,33 | -1,30 | NaN% | |
| CAC40 | 2.901,11 | -2,66 | NaN% | |
| DAX | 4.117,17 | -2,44 | NaN% | |
| PETROBRAS | 16,99 | -8,16 | NaN% | |
| DOLAR COMERCIAL | 2,45 | 2,51 | NaN% | |
| Fonte:Investshop |
| Atualizado as 10:10:39 - 21/11/2008 |